5 July 2009
Alycat - Race Analysis
Registered to Race World Hawaii


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, June 30, 2009


Touring Car 17.5 Sportsma Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 4:41 PM 7/5/2009




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
(mph) (mph)
(sec's) (sec's)
1st 1 Wayne Tamura 395 25 6m 3.742s 214.46 223.10 0.35 Track Record 1st
14.228 13.677
2nd 2 Ken Uechi 13 25 6m10.512s 210.22 216.22 0.26 Personal Best 2nd
14.515 14.112
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2
0 2) 380.13 1) 400.33
1 2) 212.17 1) 210.61
2 2) 214.49 1) 211.97
3 2) 210.26 1) 212.72
4 2) 213.26 1) 210.68
5 2) 197.48 1) 199.99
6 2) 214.16 1) 212.35
7 1) 214.10 2) 205.18
8 1) 220.44 2) 213.33
9 1) 219.61 2) 201.22
10 1) 223.10 2) 210.32
11 1) 217.62 2) 212.10
12 1) 221.85 2) 212.51
13 1) 212.63 2) 212.54
14 1) 212.91 2) 211.19
15 1) 213.57 2) 214.52
16 1) 216.94 2) 210.86
17 1) 218.82 2) 209.22
18 1) 213.15 2) 211.28
19 1) 217.53 2) 213.38
20 1) 215.38 2) 210.59
21 1) 206.18 2) 210.16
22 1) 212.37 2) 216.22
23 1) 214.04 2) 210.16
24 1) 216.57 2) 206.95
25 1) 215.62 2) 206.78

Bold
=Best Lap (excluding first lap)
*
=force started