Previous Index Next
20 Sept 09
Alycat - Race Analysis
Registered to Race World Hawaii


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, September 20, 2009


Touring Car Silver Can Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:22 PM 9/20/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 356 Derwin Miguel 356 24 6m13.192s 15.551 14.750 0.87 Fastest Time of Day 1st
2nd 472 Michael Reyes 472 23 6m 1.204s 15.661 14.175 1.62 Personal Best 2nd
3rd 42 Randy Prowse 42 23 6m15.620s 16.339 14.826 1.99 3rd
4th 431 Mel Nakahata 431 19 6m 9.264s 19.390 17.650 1.26 Personal Best 4th
5th 999 BC 999 19 6m10.486s 19.489 16.424 3.10 5th
556 Dan Shader 556 0 0m 0.000s Did not Finish
335 Roland Guzman 335 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 7
1 1) 15.517 4) 19.680 2) 16.143 5) 20.239 3) 16.658
2 1) 15.428 5) 21.244 2) 15.742 4) 19.311 3) 16.127
3 1) 14.942 4) 17.778 2) 15.232 5) 20.462 3) 15.180
4 1) 14.750 5) 29.332 2) 15.208 4) 18.389 3) 14.878
5 1) 15.268 5) 19.255 2) 20.804 4) 18.054 3) 22.493
6 1) 14.918 5) 17.986 2) 15.196 4) 17.858 3) 15.068
7 1) 15.174 5) 17.223 2) 15.232 4) 17.650 3) 16.671
8 1) 15.714 5) 18.581 3) 22.259 4) 18.242 2) 15.081
9 1) 15.194 5) 17.732 3) 15.187 4) 21.703 2) 15.029
10 1) 15.440 5) 18.438 3) 15.252 4) 17.966 2) 15.243
11 1) 15.415 5) 17.148 3) 14.826 4) 18.919 2) 15.490
12 1) 15.019 5) 20.792 3) 15.061 4) 19.781 2) 15.272
13 1) 14.961 5) 17.981 3) 15.358 4) 21.173 2) 15.370
14 1) 16.401 5) 18.681 3) 20.390 4) 19.525 2) 15.034
15 1) 16.229 5) 25.447 3) 15.833 4) 19.744 2) 15.078
16 1) 15.074 5) 16.424 3) 15.573 4) 19.093 2) 15.394
17 1) 14.772 5) 18.451 3) 15.857 4) 21.783 2) 15.783
18 1) 15.172 5) 20.123 3) 15.684 4) 20.396 2) 15.606
19 1) 18.226 5) 18.190 3) 15.770 4) 18.976 2) 14.175
20 1) 15.496 3) 16.731 2) 14.756
21 1) 14.854 3) 15.571 2) 17.026
22 1) 15.151 3) 16.847 2) 15.261
23 1) 17.498 3) 15.864 2) 14.531
24 1) 16.579

Bold
=Best Lap (excluding first lap)
*
=force started