Previous Index Next
30 August 2009
Alycat - Race Analysis
Registered to Race World Hawaii


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, August 30, 2009


Touring Car Silver Can Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:40 PM 8/30/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 42 Randy Prowse 42 27 6m10.602s 13.935 12.851 1.16 Track Record 1st
2nd 356 Derwin Miguel 356 26 6m 9.087s 14.394 13.282 1.10 Personal Best 2nd
3rd 472 Michael Reyes 472 25 6m 2.492s 14.737 13.635 1.21 3rd
4th 999 BC 999 24 6m 1.275s 15.291 13.293 2.15 4th
43 Wren Prowse 43 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5
1 4) 9.571 3) 9.227 1) 8.280 2) 8.793
2 3) 14.504 2) 13.854 1) 13.507 4) 17.059
3 2) 13.634 3) 15.092 1) 13.599 4) 14.014
4 3) 15.123 2) 14.433 1) 13.953 4) 13.687
5 2) 14.386 4) 18.258 1) 13.161 3) 15.056
6 2) 16.949 3) 14.878 1) 14.104 4) 17.825
7 2) 14.030 3) 13.671 1) 12.965 4) 14.211
8 2) 13.917 3) 13.841 1) 13.447 4) 13.677
9 2) 13.462 3) 13.615 1) 13.224 4) 13.635
10 2) 13.294 3) 13.832 1) 12.851 4) 15.432
11 2) 13.293 3) 15.905 1) 13.354 4) 14.569
12 2) 13.889 3) 13.911 1) 13.461 4) 16.808
13 2) 14.162 3) 13.353 1) 17.412 4) 13.870
14 2) 13.428 3) 13.282 1) 13.473 4) 14.130
15 3) 18.650 2) 13.629 1) 13.848 4) 15.145
16 3) 13.861 2) 14.107 1) 13.198 4) 13.701
17 3) 18.359 2) 13.607 1) 13.397 4) 13.670
18 3) 14.544 2) 13.661 1) 13.895 4) 14.332
19 4) 14.806 2) 13.787 1) 13.134 3) 14.021
20 4) 19.578 2) 13.680 1) 13.352 3) 15.114
21 4) 14.402 2) 14.059 1) 13.013 3) 14.467
22 4) 16.378 2) 15.825 1) 13.521 3) 14.117
23 4) 15.989 2) 15.570 1) 17.347 3) 14.004
24 4) 21.066 2) 15.123 1) 14.241 3) 17.079
25 2) 15.097 1) 14.639 3) 14.076
26 2) 13.790 1) 15.444
27 1) 14.782

Bold
=Best Lap (excluding first lap)
*
=force started