Previous Index Next
20 Sept 09
Alycat - Race Analysis
Registered to Race World Hawaii


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, September 20, 2009


18R Stock Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:57 PM 9/20/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 94 Michael Kling 94 23 6m 3.510s 15.142 14.405 0.74 Fastest Time of Day 1st
2nd 43 Wren Prowse 43 23 6m 5.905s 15.254 14.452 0.97 Personal Best 2nd
3rd 42 Randy Prowse 42 23 6m13.011s 15.519 14.596 0.93 Personal Best 3rd
4th 356 Derwin Miguel 356 20 6m19.735s 17.887 16.177 1.27 Personal Best 4th
5th 999 BC 999 15 6m 9.733s 22.850 18.244 3.58 5th
431 Mel Nakahata 431 0 0m 0.000s Did not Finish
457 Jonathan Guting 457 0 0m 0.000s Did not Finish
83 Keiji 83 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 7
0 5) 26.977 4) 21.984 3) 16.070 1) 15.058 2) 15.242
1 5) 27.859 4) 17.544 2) 15.255 3) 18.842 1) 15.485
2 5) 18.244 4) 17.751 3) 17.481 2) 14.766 1) 16.383
3 5) 26.829 4) 18.031 3) 14.947 2) 14.667 1) 15.302
4 5) 18.762 4) 20.347 3) 16.368 1) 15.970 2) 17.392
5 5) 18.264 4) 17.668 2) 14.599 1) 14.948 3) 16.888
6 5) 21.538 4) 17.579 2) 14.954 1) 15.136 3) 15.153
7 5) 19.627 4) 17.288 2) 14.596 1) 14.539 3) 14.737
8 5) 26.488 4) 16.614 2) 14.972 1) 14.452 3) 14.838
9 5) 20.311 4) 18.686 2) 15.093 1) 14.871 3) 15.321
10 5) 25.911 4) 18.038 2) 14.991 1) 14.981 3) 14.405
11 5) 22.324 4) 16.177 2) 15.005 1) 14.936 3) 14.764
12 5) 25.285 4) 18.493 2) 14.898 1) 14.638 3) 14.560
13 5) 18.838 4) 16.890 2) 14.816 1) 14.987 3) 14.789
14 5) 27.913 4) 18.317 2) 15.393 1) 14.807 3) 14.803
15 5) 24.563 4) 16.670 3) 18.776 1) 15.648 2) 14.783
16 4) 17.297 3) 15.742 1) 15.158 2) 15.037
17 4) 17.071 3) 15.535 1) 15.155 2) 14.776
18 4) 17.280 3) 15.509 1) 14.969 2) 14.772
19 4) 18.121 3) 15.330 1) 14.662 2) 14.764
20 4) 21.889 3) 15.642 1) 14.834 2) 14.612
21 3) 15.675 2) 17.292 1) 14.676
22 3) 15.573 2) 15.673 1) 15.040
23 3) 15.791 2) 14.916 1) 14.988

Bold
=Best Lap (excluding first lap)
*
=force started