Previous Index Next
20 Sept 09
Alycat - Race Analysis
Registered to Race World Hawaii


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, September 20, 2009


Touring Car 13.5 Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:11 PM 9/20/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 529 Paul Paras 529 29 6m 2.899s 12.095 11.768 0.46 Fastest Time of Day 1st
2nd 13 Ken Uechi 13 29 6m10.855s 12.242 11.964 0.14 Personal Best 2nd
3rd 83 Keiji 83 28 6m 0.266s 12.332 11.706 0.54 Personal Best 3rd
4th 453 Bob Carlos 453 28 6m 2.180s 12.437 11.778 0.54 Personal Best 4th
5th 94 Michael Kling 94 27 6m 2.394s 12.873 12.303 0.43 Personal Best 5th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 12.132 2) 13.927 3) 14.806 5) 15.834 4) 14.957
1 1) 11.926 2) 12.261 3) 12.401 4) 12.323 5) 14.017
2 1) 11.776 2) 11.950 3) 13.042 4) 12.335 5) 11.991
3 1) 11.887 2) 12.610 4) 12.905 3) 12.580 5) 12.644
4 1) 11.930 2) 12.392 4) 13.250 3) 12.243 5) 13.441
5 1) 12.162 2) 12.646 5) 13.757 3) 12.098 4) 12.756
6 1) 12.120 2) 12.626 5) 12.692 3) 12.205 4) 12.274
7 1) 11.974 2) 12.347 5) 12.594 3) 12.080 4) 11.860
8 1) 12.346 2) 12.309 5) 12.303 3) 12.127 4) 12.368
9 1) 11.840 2) 12.296 5) 13.740 3) 12.134 4) 12.014
10 1) 11.831 2) 12.183 5) 13.036 3) 12.107 4) 12.187
11 1) 12.001 2) 11.778 5) 12.364 3) 12.047 4) 11.960
12 1) 12.138 2) 12.312 5) 12.469 3) 11.964 4) 11.939
13 1) 11.869 2) 12.292 5) 12.744 3) 12.359 4) 11.706
14 1) 11.874 2) 12.154 5) 12.463 3) 12.225 4) 12.062
15 1) 11.964 3) 13.920 5) 12.727 2) 12.139 4) 12.145
16 1) 11.877 3) 12.131 5) 13.424 2) 12.294 4) 12.192
17 1) 11.768 3) 12.246 5) 12.395 2) 12.304 4) 12.014
18 1) 11.974 3) 12.162 5) 12.456 2) 12.122 4) 12.196
19 1) 11.880 4) 13.908 5) 13.644 2) 12.220 3) 13.033
20 1) 12.259 4) 12.321 5) 12.428 2) 12.391 3) 12.414
21 1) 12.619 4) 12.089 5) 12.837 2) 12.320 3) 11.806
22 1) 12.037 4) 11.908 5) 13.094 2) 12.280 3) 12.200
23 1) 11.926 4) 12.490 5) 12.632 2) 12.484 3) 12.190
24 1) 12.019 4) 12.627 5) 13.201 2) 12.160 3) 11.992
25 1) 14.332 4) 11.993 5) 12.659 2) 12.371 3) 12.849
26 1) 12.076 4) 12.328 5) 13.376 2) 12.220 3) 11.984
27 1) 12.030 4) 13.791 5) 12.955 2) 12.165 3) 11.864
28 1) 12.207 4) 12.183 2) 12.288 3) 13.211
29 1) 12.125 2) 12.436

Bold
=Best Lap (excluding first lap)
*
=force started