Previous Index Next
30 August 2009
Alycat - Race Analysis
Registered to Race World Hawaii


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, August 30, 2009


Touring Car 13.5 Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:36 PM 8/30/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 13 Ken Uechi 13 33 6m 2.188s 10.767 10.359 0.56 Track Record 1st
2nd 529 Paul Paras 529 33 6m 8.192s 10.931 10.404 0.46 Personal Best 2nd
3rd 453 Bob Carlos 453 33 6m10.696s 10.994 10.634 0.24 Personal Best 3rd
4th 74 Jon Flores 74 31 6m 7.208s 11.610 10.536 1.44 4th
5th 83 Keiji 83 20 6m16.600s 18.415 10.246 22.31 5th
356 Derwin Miguel 356 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 3) 7.448 4) 7.876 2) 7.271 5) 8.298 1) 6.866
1 2) 10.921 3) 10.653 4) 17.414 5) 16.981 1) 10.423
2 2) 10.859 3) 11.183 4) 11.113 5) 11.632 1) 10.478
3 2) 10.858 3) 11.436 4) 10.970 5) 10.762 1) 10.764
4 2) 10.541 3) 10.718 4) 11.064 5) 11.203 1) 10.489
5 2) 10.638 3) 11.145 4) 10.753 5) 10.543 1) 10.802
6 2) 10.415 3) 10.744 4) 10.751 5) 10.545 1) 10.680
7 2) 10.404 3) 10.844 4) 10.632 5) 10.593 1) 10.370
8 2) 11.051 3) 10.925 5) 15.873 4) 10.586 1) 10.528
9 2) 10.528 3) 10.894 5) 12.498 4) 10.246 1) 10.721
10 2) 10.679 3) 11.587 5) 11.217 4) 10.668 1) 10.524
11 2) 10.593 3) 10.841 5) 11.299 4) 11.755 1) 10.528
12 2) 11.158 3) 11.079 5) 10.847 4) 12.059 1) 10.724
13 2) 12.415 3) 10.915 5) 10.536 4) 11.107 1) 11.259
14 2) 10.584 3) 10.922 5) 10.783 4) 10.616 1) 10.515
15 2) 10.927 3) 10.805 5) 12.517 4) 10.614 1) 10.418
16 2) 12.377 3) 11.481 5) 12.042 4) 16.148 1) 10.493
17 2) 11.001 3) 10.919 4) 12.111 5) 23.793 1) 10.359
18 2) 10.783 3) 11.094 4) 11.911 5) 19.487 1) 10.884
19 2) 11.121 3) 10.931 4) 11.058 5) 25.246 1) 10.849
20 2) 10.806 3) 10.787 4) 11.474 5) 113.72 1) 10.479
21 2) 10.580 3) 11.003 4) 11.393 1) 12.761
22 2) 10.633 3) 10.956 4) 10.809 1) 10.616
23 2) 10.622 3) 10.634 4) 10.654 1) 10.677
24 2) 10.710 3) 11.003 4) 11.240 1) 10.661
25 2) 10.616 3) 10.934 4) 12.378 1) 10.568
26 2) 11.699 3) 11.005 4) 11.415 1) 10.723
27 2) 11.064 3) 11.547 4) 11.004 1) 12.937
28 2) 10.994 3) 10.794 4) 10.884 1) 10.643
29 2) 11.204 3) 11.021 4) 11.240 1) 10.867
30 2) 11.168 3) 11.213 4) 10.832 1) 10.585
31 2) 10.881 3) 11.002 4) 11.225 1) 10.716
32 2) 10.907 3) 10.814 1) 10.637
33 2) 11.007 3) 10.991 1) 10.644

Bold
=Best Lap (excluding first lap)
*
=force started