Previous Index Next
30 August 2009
Alycat - Race Analysis
Registered to Race World Hawaii


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, August 30, 2009


Touring Car 17.5 Rookie Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:57 PM 8/30/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 472 Michael Reyes 472 28 6m 9.438s 12.898 11.533 1.47 Personal Best 1st
2nd 43 Wren Prowse 43 27 6m 9.490s 13.330 12.062 1.31 2nd
3rd 356 Derwin Miguel 356 25 6m 4.119s 14.209 12.165 2.19 3rd
4th 999 BC 999 21 6m11.608s 17.070 13.097 4.38 4th
5th 13 Ken Uechi 13 Did not Finish 5th
83 Keiji 83 Did not Finish
* Manual Adjustments
for car: 5 Adjustment= -30 laps, -373.86 seconds
for car: 6 Adjustment= -31 laps, -371.36 seconds


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 6) 13.120 4) 8.871 5) 9.569 3) 8.272 2) 7.585 1) 7.056
1 6) 21.832 4) 12.868 5) 12.862 3) 12.691 2) 11.996 1) 11.032
2 6) 14.419 3) 13.916 4) 13.481 5) 15.222 2) 11.736 1) 11.063
3 6) 18.650 3) 13.267 4) 13.348 5) 14.124 2) 11.123 1) 10.887
4 6) 13.342 5) 20.215 3) 12.257 4) 13.926 2) 11.276 1) 10.891
5 6) 13.576 5) 14.547 3) 12.439 4) 11.801 2) 11.274 1) 12.785
6 6) 13.936 5) 14.016 3) 14.807 4) 13.406 2) 11.159 1) 10.968
7 6) 18.509 5) 13.282 3) 12.127 4) 11.858 2) 11.483 1) 12.668
8 6) 14.606 5) 19.466 4) 12.523 3) 11.533 2) 10.944 1) 10.838
9 6) 13.569 5) 13.311 4) 18.464 3) 12.512 2) 11.700 1) 11.267
10 6) 13.097 5) 13.449 4) 14.669 3) 18.671 1) 13.593 2) 16.003
11 6) 13.795 5) 12.917 4) 13.436 3) 12.688 1) 11.954 2) 15.428
12 6) 18.128 5) 12.702 4) 12.132 3) 12.724 1) 12.639 2) 11.234
13 6) 17.116 5) 12.578 4) 12.692 3) 11.730 1) 14.457 2) 11.136
14 6) 18.727 5) 19.406 4) 14.608 3) 12.079 1) 11.147 2) 11.119
15 6) 16.221 5) 12.165 4) 14.329 3) 11.560 1) 11.089 2) 11.167
16 6) 15.672 5) 12.476 4) 12.763 3) 13.063 1) 11.513 2) 11.419
17 6) 14.914 5) 14.275 4) 12.062 3) 12.422 2) 14.478 1) 13.783
18 6) 19.359 5) 14.473 4) 13.691 3) 11.905 2) 11.037 1) 11.102
19 6) 33.351 5) 15.633 4) 12.422 3) 12.696 2) 11.322 1) 11.160
20 6) 19.378 5) 14.175 4) 12.222 3) 12.259 2) 14.037 1) 14.133
21 6) 16.291 5) 12.672 4) 13.426 3) 11.966 2) 11.499 1) 11.334
22 5) 13.200 4) 12.413 3) 12.011 2) 11.255 1) 11.397
23 5) 12.931 4) 13.565 3) 12.426 2) 11.424 1) 11.231
24 5) 14.728 4) 14.282 3) 15.248 2) 11.001 1) 11.018
25 5) 12.580 4) 12.607 3) 12.228 2) 11.057 1) 11.205
26 4) 13.710 3) 12.702 2) 11.688 1) 11.846
27 4) 12.584 3) 12.076 2) 11.302 1) 11.078
28 3) 13.639 2) 11.481 1) 11.053
29 2) 20.671 1) 11.221
30 2) 14.937 1) 11.335
31 1) 11.507

Bold
=Best Lap (excluding first lap)
*
=force started